The PR1500 Series High Speed Rotary Tablet Press
Modern design, robust structure and stable operation make the PR1500 series unique and prominent among other presses. The user friendly design provides a comfortable working environment.
Features
- Built in turret change system
- Pre-compression
- Touch screen control
- On screen diagnostics
- Tablet weight control
- Single tablet reject
- Punch tighness control
- Effervescent tablet option
- Powder sensor
- CFR 21 part 11
- CE marked
The range specifications follow below:
| Number of Stations | 20 | 24 | 29 | 31 | |
| Punch Type | EU1" / TSM1" | EU19 / TSM19 | EU19 / TSM19 | EU19 / TSM19 | |
| Die Type | D | B | BB | BBS | |
| Max main compression force | kN | 100 | 80 | 80 | 80 |
| Max pre compression force | kN | 100 | 80 | 80 | 80 |
| Max tablet diameter | mm | 25 | 16 | 13 | 11 |
| Max filling depth | mm | 18 | 18 | 18 | 18 |
| Max tablet thickness | mm | 8.5 | 8.5 | 8.5 | 8.5 |
| Penetration Depth | mm | 1 - 4 | 1 - 4 | 1 - 4 | 1 - 4 |
| Pitch circle diameter | mm | 285 | 285 | 285 | 285 |
| Turret speed | rpm | 5-100 | 5-120 | 5-120 | 5-120 |
| Tablet output | tabs/h | 6,000-120,000 | 7,200-144,000 | 8,700-174,000 | 9,300-186,000 |
| Machine dimensions WxDxH | approx. mm | 1,000 x 850 x 1,800 | |||
| Cabinet dimensions WxDxH | approx. mm | 700 x 650 x 1,700 | |||
| Machine weight | kg | 3000 | |||
| Cabinet weight | kg | 300 | |||
| Power supply data | 200/400Vac 3Ph 50/60Hz | ||||
| Control power | 24Vdc | ||||
The above specifications may be subject to change without notice
