The PR3500 Series High Speed Rotary Tablet Press
The PR 3500 rotary tablet press is designed to be capable of producing single, double or triple layer tablets. Featuring many patented design innovations, the PR 3500 offer true production flexibility.
The centralized controlling system, PISCon (Pharmtech intelligent Sequence Controller) provides a user friendly operator interface conforming to CFR 21 part 11
The PISCCon is controlled by a touch screen with all parameters clearly displayed. All product parameters can be saved automatically and re-loaded at a later date.
The tablet press uses standard Euro tooling (B & D) and can also be specified to accept TSM standard.
Meeting cGMP standards, the tabletting chamber is glass covered to prevent contamination and is paint free. Parts in contact with material are stainless or corrosion-resistant/non-toxic.
The range specifications follow below:
| Number of Stations | 43 | 52 | 63 | 68 | |
| Punch Type | EU 'D' | EU 'B' | EU 'B' | EU 'B' | |
| Die Type | D | B | BB | BBS | |
| Max Tablet Diameter | mm | 25 | 16 | 13 | 11 |
| Max Main Compression | kN | 100 | 100 | 100 | 100 |
| Max 1st Pre-compression | kN | 30 | 30 | 30 | 30 |
| Max 2nd Pre-compression | kN | 30 | 30 | 30 | 30 |
| Max 1st Fill Depth | mm | 2 - 6 | |||
| Max 2nd Fill Depth | mm | 3.5 - 10 | |||
| Max 3rd Fill Depth | mm | 5 - 14 | |||
| Max Tablet Thickness | mm | 9 | 9 | 9 | 9 |
| Max Tablet Diameter | mm | 13 | 18 | 22 | 13 |
| Punch Penetration Depth | mm | 2 - 8 | 2 - 8 | 2 - 8 | 2 - 8 |
| Tablet Output single layer | tabs/hour | 90,300 | 124,800 | 151,200 | 163,200 |
| Tablet Output double layer | tabs/hour | 77,400 | 109,200 | 132.300 | 142,800 |
| Tablet Output triple layer | tabs/hour | 64,500 | 93,600 | 113,400 | 122,400 |
| Power supply data | kW | 4 | |||
| Height without hopper | mm | 1,580 | |||
| Height with hopper | mm | 1,800 | |||
| Machine Dimensions (LxWxH) | mm | 1,697 × 1,469 × 1,966 | |||
| Cabinet Dimensions (LxWxH) | mm | 750 × 650 × 1,852 | |||
| Weight Machine | kg | 4,600 | |||
| Weight Cabinet | kg | 450 | |||
The above specifications may be subject to change without notice
