Tablet Coating Machines
The Tablet Coating Machine sprays the liquid solution onto the surface of the tablets. The basic process consists of Coating - Drying - Discharging.
Using the spray guns based on HVLP type, the high-coating efficiency can be guaranteed. Also easy nozzle replacement offers the options of Aqueous, Sugar and Film coating.
Through the discharging chute designed for easy attachment and separation, the coating-completed tablets are automatically discharged while the pan rotates in a reversed direction.
All of the production parameters can be saved into the database, which enables the regular coating products to be consistent in quality.
The range specifications follow below:
| Model | PC 1001 | PC 1002 | PC 1003 | |
| Coating type | Film coating | Sugar coating | Film & Sugar coating | |
| Pan diameter | mm | 1,000 | ||
| Working volume | ltrs | 105 | ||
| Output capacity | kg | 50 - 95 | ||
| Pan speed | rpm | 2 - 16 | ||
| Rated power | kw | 7.5 | ||
| Dimension (W × D × H) | approx. mm | 1,390 × 1,620 × 1,730 |
| Model | PC 1301 | PC 1302 | PC 1303 | |
| Coating type | Film coating | Sugar coating | Film & Sugar coating | |
| Pan diameter | mm | 1,300 | ||
| Working volume | ltrs | 225 | ||
| Output capacity | kg | 120 - 200 | ||
| Pan speed | rpm | 2 - 16 | ||
| Rated power | kw | 11.5 | ||
| Dimension (W × D × H) | approx. mm | 1,680 × 1,810 × 2,010 |
| Model | PC 1501 | PC 1502 | PC 1503 | |
| Coating type | Film coating | Sugar coating | Film & Sugar coating | |
| Pan diameter | mm | 1,500 | ||
| Working volume | ltrs | 350 | ||
| Output capacity | kg | 200 - 250 | ||
| Pan speed | rpm | 2 - 14 | ||
| Rated power | kw | 13.3 | ||
| Dimension (W × D × H) | approx. mm | 1,910 × 2,040 × 2,100 |
| Model | PC 1701 | PC 1702 | PC 1703 | |
| Coating type | Film coating | Sugar coating | Film & Sugar coating | |
| Pan diameter | mm | 1,700 | ||
| Working volume | ltrs | 550 | ||
| Output capacity | kg | 320 - 400 | ||
| Pan speed | rpm | 2 - 14 | ||
| Rated power | kw | 18 | ||
| Dimension (W × D × H) | approx. mm | 2,070 × 2,370 × 2,310 |
The above specifications may be subject to change without notice
